Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 20:45:55 | 0x02019620 | Legacy Transaction | 0KLAY | 0,00561591 | |||||
18/05/2026, 20:45:55 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01074742 | |||||
18/05/2026, 20:45:54 | 0x0401f61c | Legacy Transaction | 0KLAY | 0,01901069 | |||||
18/05/2026, 20:45:54 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,01295761 | |||||
18/05/2026, 20:45:54 | multicall | Ethereum Dynamic Fee | 0KLAY | 0,01093911 | |||||
18/05/2026, 20:45:54 | multicall | Smart Contract Execution | 0KLAY | 0,0280347 | |||||
18/05/2026, 20:45:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02140297 | |||||
18/05/2026, 20:45:53 | 0x0401cc88 | Legacy Transaction | 0KLAY | 0,0155001 | |||||
18/05/2026, 20:45:53 | 0x04018196 | Legacy Transaction | 0KLAY | 0,01377543 | |||||
18/05/2026, 20:45:53 | 0x0301af5a | Legacy Transaction | 0KLAY | 0,00841111 | |||||
18/05/2026, 20:45:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 20:45:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
18/05/2026, 20:45:53 | -- | Legacy Transaction | 0,03428893 | 0,00072187 | |||||
18/05/2026, 20:45:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379198 | |||||
18/05/2026, 20:45:53 | multicall | Smart Contract Execution | 0KLAY | 0,02651385 | |||||
18/05/2026, 20:45:52 | 0x0301d07c | Legacy Transaction | 0KLAY | 0,0162505 | |||||
18/05/2026, 20:45:52 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,03448648 | |||||
18/05/2026, 20:45:52 | 0x0301bf75 | Legacy Transaction | 0KLAY | 0,01229878 | |||||
18/05/2026, 20:45:51 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00200985 | |||||
18/05/2026, 20:45:51 | 0x0301d3d5 | Legacy Transaction | 0KLAY | 0,01550122 |
