Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 13:24:05 | 7 | 42.208 | 3.148.271 18,52% | 17.000.000 | 0,090056 | 0,000283 | ||
18/05/2026, 13:24:00 | 9 | 48.116 | 3.254.713 19,15% | 17.000.000 | 0,038355 | 0,000124 | ||
18/05/2026, 13:23:55 | 7 | 42.591 | 3.445.825 20,27% | 17.000.000 | 0,070781 | 0,000243 | ||
18/05/2026, 13:23:50 | 39 | 52.937 | 8.732.162 51,37% | 17.000.000 | 0,533472 | 0,004658 | ||
18/05/2026, 13:23:45 | 47 | 52.611 | 7.518.781 44,23% | 17.000.000 | 96,20002 | 0,723306 | ||
18/05/2026, 13:23:40 | 9 | 43.444 | 3.714.129 21,85% | 16.999.984 | 0,175479 | 0,000651 | ||
18/05/2026, 13:23:35 | 10 | 44.306 | 3.294.513 19,4% | 16.983.400 | 0,074188 | 0,000244 | ||
18/05/2026, 13:23:30 | 9 | 44.109 | 3.354.146 19,74% | 17.000.000 | 0,082328 | 0,000276 | ||
18/05/2026, 13:23:25 | 19 | 87.285 | 5.285.157 31,09% | 16.999.984 | 0,199147 | 0,001052 | ||
18/05/2026, 13:23:20 | 41 | 53.627 | 8.452.609 49,77% | 16.983.400 | 0,615927 | 0,005206 | ||
18/05/2026, 13:23:15 | 3 | 4.719 | 1.431.393 8,42% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 13:23:10 | 8 | 46.325 | 3.817.447 22,46% | 17.000.000 | 0,222285 | 0,000848 | ||
18/05/2026, 13:23:05 | 4 | 40.594 | 2.895.687 17,04% | 17.000.000 | 0,120891 | 0,00035 | ||
18/05/2026, 13:23:00 | 8 | 43.501 | 3.408.289 20,05% | 17.000.000 | 0,108357 | 0,000369 | ||
18/05/2026, 13:22:55 | 19 | 53.397 | 4.575.727 26,92% | 17.000.000 | 0,214653 | 0,000982 | ||
18/05/2026, 13:22:50 | 25 | 94.540 | 6.318.535 37,17% | 17.000.000 | 0,370169 | 0,002338 | ||
18/05/2026, 13:22:45 | 2 | 1.957 | 1.594.713 9,39% | 17.000.000 | 0,022125 | 0,000035 | ||
18/05/2026, 13:22:40 | 5 | 4.581 | 841.661 4,96% | 17.000.000 | 0,730812 | 0,000615 | ||
18/05/2026, 13:22:35 | 8 | 42.997 | 3.144.170 18,5% | 17.000.000 | 0,094078 | 0,000295 | ||
18/05/2026, 13:22:30 | 5 | 41.692 | 3.476.905 20,46% | 17.000.000 | 0,172628 | 0,0006 |
