Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 03:27:35 | 10 | 46.390 | 4.023.568 23,67% | 17.000.000 | 0,284984 | 0,001146 | ||
17/05/2026, 03:27:30 | 10 | 48.039 | 3.541.749 20,84% | 17.000.000 | 0,305018 | 0,00108 | ||
17/05/2026, 03:27:25 | 18 | 90.509 | 5.772.243 33,96% | 17.000.000 | 0,228227 | 0,001317 | ||
17/05/2026, 03:27:20 | 4 | 4.954 | 1.589.763 9,36% | 17.000.000 | 0,647603 | 0,001029 | ||
17/05/2026, 03:27:15 | 22 | 92.736 | 5.882.519 34,61% | 17.000.000 | 0,318365 | 0,001872 | ||
17/05/2026, 03:27:10 | 8 | 8.831 | 1.361.657 8,01% | 17.000.000 | 0,168279 | 0,000229 | ||
17/05/2026, 03:27:05 | 6 | 5.665 | 854.151 5,03% | 17.000.000 | 0,594599 | 0,000507 | ||
17/05/2026, 03:27:00 | 5 | 43.961 | 3.337.848 19,64% | 17.000.000 | 0,18148 | 0,000605 | ||
17/05/2026, 03:26:55 | 15 | 59.609 | 5.451.349 32,07% | 17.000.000 | 0,269525 | 0,001469 | ||
17/05/2026, 03:26:50 | 8 | 47.498 | 3.241.175 19,07% | 17.000.000 | 0,116862 | 0,000378 | ||
17/05/2026, 03:26:45 | 14 | 47.346 | 5.342.356 31,43% | 17.000.000 | 0,1055 | 0,000563 | ||
17/05/2026, 03:26:40 | 8 | 45.792 | 3.292.616 19,37% | 17.000.000 | 0,141445 | 0,000465 | ||
17/05/2026, 03:26:35 | 23 | 58.680 | 6.081.235 35,78% | 17.000.000 | 0,239228 | 0,001454 | ||
17/05/2026, 03:26:30 | 8 | 43.132 | 3.690.418 21,71% | 17.000.000 | 0,204318 | 0,000754 | ||
17/05/2026, 03:26:25 | 7 | 43.070 | 3.374.625 19,86% | 17.000.000 | 0,36846 | 0,001243 | ||
17/05/2026, 03:26:20 | 18 | 51.063 | 4.182.559 24,61% | 17.000.000 | 0,211025 | 0,000882 | ||
17/05/2026, 03:26:15 | 18 | 48.733 | 3.472.858 20,43% | 17.000.000 | 0,391457 | 0,001359 | ||
17/05/2026, 03:26:10 | 9 | 45.470 | 3.603.485 21,2% | 17.000.000 | 0,079902 | 0,000287 | ||
17/05/2026, 03:26:05 | 21 | 54.382 | 4.975.477 29,27% | 17.000.000 | 0,094521 | 0,00047 | ||
17/05/2026, 03:26:00 | 25 | 57.868 | 5.715.806 33,63% | 17.000.000 | 0,493632 | 0,002821 |
