Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 22:54:05 | 27 | 21.348 | 4.215.357 24,8% | 17.000.000 | 23,999426 | 0,101166 | ||
18/05/2026, 22:54:00 | 68 | 55.778 | 14.772.067 86,9% | 17.000.000 | 0,227368 | 0,003358 | ||
18/05/2026, 22:53:55 | 2 | 2.760 | 416.953 2,46% | 17.000.000 | 0,332646 | 0,000138 | ||
18/05/2026, 22:53:50 | 54 | 33.061 | 10.665.384 62,74% | 17.000.000 | 0,106578 | 0,001136 | ||
18/05/2026, 22:53:45 | 46 | 36.463 | 15.160.822 89,19% | 17.000.000 | 6,749828 | 0,102332 | ||
18/05/2026, 22:53:40 | 43 | 31.862 | 9.706.263 57,1% | 17.000.000 | 0,066079 | 0,000641 | ||
18/05/2026, 22:53:35 | 40 | 23.120 | 8.331.938 49,02% | 17.000.000 | 12,260055 | 0,10215 | ||
18/05/2026, 22:53:30 | 50 | 52.018 | 16.250.664 95,6% | 17.000.000 | 6,331566 | 0,102892 | ||
18/05/2026, 22:53:25 | 50 | 38.389 | 10.509.595 61,83% | 17.000.000 | 0,0389 | 0,000408 | ||
18/05/2026, 22:53:20 | 38 | 25.281 | 9.003.595 52,97% | 17.000.000 | 0,010057 | 0,00009 | ||
18/05/2026, 22:53:15 | 47 | 26.868 | 9.508.385 55,94% | 17.000.000 | 0,067423 | 0,000641 | ||
18/05/2026, 22:53:10 | 50 | 38.596 | 16.500.858 97,07% | 17.000.000 | 0,035814 | 0,00059 | ||
18/05/2026, 22:53:05 | 46 | 29.747 | 11.981.475 70,48% | 17.000.000 | 2,434531 | 0,029169 | ||
18/05/2026, 22:53:00 | 59 | 39.242 | 10.427.993 61,35% | 17.000.000 | 0,031746 | 0,000331 | ||
18/05/2026, 22:52:55 | 19 | 31.796 | 10.385.431 61,1% | 17.000.000 | 0,454292 | 0,004718 | ||
18/05/2026, 22:52:50 | 48 | 33.756 | 11.847.795 69,7% | 17.000.000 | 0,013225 | 0,000156 | ||
18/05/2026, 22:52:45 | 33 | 19.693 | 3.789.673 22,3% | 17.000.000 | 0,164831 | 0,000624 | ||
18/05/2026, 22:52:40 | 36 | 22.896 | 8.332.359 49,02% | 17.000.000 | 0,049337 | 0,000411 | ||
18/05/2026, 22:52:35 | 55 | 43.875 | 16.505.355 97,1% | 17.000.000 | 0,024426 | 0,000403 | ||
18/05/2026, 22:52:30 | 44 | 49.082 | 8.328.369 49% | 17.000.000 | 0,040297 | 0,000335 |
