Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 04:32:25 | 23 | 93.229 | 7.917.281 46,58% | 17.000.000 | 0,057552 | 0,000455 | ||
17/05/2026, 04:32:20 | 4 | 21.858 | 1.412.555 8,31% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 04:32:15 | 22 | 109.784 | 5.478.228 32,23% | 16.999.968 | 0,072846 | 0,000399 | ||
17/05/2026, 04:32:10 | 19 | 218.942 | 8.213.611 48,37% | 16.983.384 | 0,027236 | 0,000223 | ||
17/05/2026, 04:32:05 | 24 | 22.139 | 2.536.527 14,93% | 16.999.984 | 0,241068 | 0,000611 | ||
17/05/2026, 04:32:00 | 5 | 5.773 | 1.516.427 8,93% | 16.983.400 | 0,165553 | 0,000251 | ||
17/05/2026, 04:31:55 | 12 | 52.951 | 4.390.443 25,83% | 17.000.000 | 0,016005 | 0,00007 | ||
17/05/2026, 04:31:50 | 7 | 4.547 | 423.261 2,49% | 17.000.000 | 0,27811 | 0,000117 | ||
17/05/2026, 04:31:45 | 10 | 26.296 | 1.845.371 10,86% | 17.000.000 | 0,020849 | 0,000038 | ||
17/05/2026, 04:31:40 | 10 | 38.135 | 4.904.533 28,86% | 17.000.000 | 0,03571 | 0,000175 | ||
17/05/2026, 04:31:35 | 13 | 30.707 | 2.561.287 15,07% | 17.000.000 | 0,135425 | 0,000346 | ||
17/05/2026, 04:31:30 | 8 | 45.682 | 3.616.888 21,28% | 17.000.000 | 6,622956 | 0,023954 | ||
17/05/2026, 04:31:25 | 12 | 30.877 | 3.547.211 20,87% | 17.000.000 | 1,434545 | 0,005088 | ||
17/05/2026, 04:31:20 | 14 | 63.356 | 5.168.996 30,41% | 17.000.000 | 0,18711 | 0,000967 | ||
17/05/2026, 04:31:10 | 1 | 1.033 | 74.994 0,45% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 04:31:05 | 6 | 25.788 | 2.184.243 12,85% | 16.999.935 | 0,193721 | 0,000423 | ||
17/05/2026, 04:31:00 | 6 | 22.714 | 1.609.512 9,48% | 16.983.351 | 0,017432 | 0,000028 | ||
17/05/2026, 04:30:55 | 17 | 115.624 | 7.188.875 42,38% | 16.966.783 | 0,002676 | 0,000019 | ||
17/05/2026, 04:30:50 | 5 | 30.610 | 3.091.085 18,24% | 16.950.232 | 0,000018 | < 0,000001 | ||
17/05/2026, 04:30:45 | 10 | 7.054 | 890.315 5,25% | 16.966.800 | 0,045007 | 0,00004 |
