Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 04:52:59 | 1 | 856 | 173.284 0,01% | 281.474.976.710.655 | 1,019231 | 0,000123 | ||
18/05/2026, 04:52:58 | 1 | 941 | 236.520 0,01% | 281.474.976.710.655 | 1,040578 | 0,000172 | ||
18/05/2026, 04:52:57 | 2 | 2.443 | 2.681.347 0,01% | 281.474.976.710.655 | 1,026455 | 0,001926 | ||
18/05/2026, 04:52:52 | 1 | 941 | 402.071 0,01% | 281.474.976.710.655 | 1,055721 | 0,000297 | ||
18/05/2026, 04:52:48 | 1 | 856 | 175.252 0,01% | 281.474.976.710.655 | 1,058554 | 0,000129 | ||
18/05/2026, 04:52:43 | 1 | 856 | 173.327 0,01% | 281.474.976.710.655 | 1,178615 | 0,000143 | ||
18/05/2026, 04:52:38 | 1 | 856 | 172.844 0,01% | 281.474.976.710.655 | 1,228376 | 0,000148 | ||
18/05/2026, 04:52:33 | 1 | 856 | 175.723 0,01% | 281.474.976.710.655 | 1,426337 | 0,000175 | ||
18/05/2026, 04:52:32 | 1 | 941 | 236.062 0,01% | 281.474.976.710.655 | 3,743178 | 0,000618 | ||
18/05/2026, 04:52:27 | 1 | 900 | 128.559 0,01% | 281.474.976.710.655 | 1,614378 | 0,000145 | ||
18/05/2026, 04:51:35 | 1 | 2.059 | 2.445.167 0,01% | 281.474.976.710.655 | 1,025 | 0,001754 | ||
18/05/2026, 04:50:47 | 7 | 2.692 | 314.577 0,01% | 281.474.976.710.655 | 1,014751 | 0,000223 | ||
18/05/2026, 04:50:46 | 2 | 1.167 | 94.492 0,01% | 281.474.976.710.655 | 1,014751 | 0,000067 | ||
18/05/2026, 04:50:11 | 1 | 2.059 | 3.672.932 0,01% | 281.474.976.710.655 | 1,025 | 0,002635 | ||
18/05/2026, 04:49:08 | 1 | 2.059 | 2.445.167 0,01% | 281.474.976.710.655 | 1,025 | 0,001754 | ||
18/05/2026, 04:47:49 | 1 | 2.059 | 2.445.167 0,01% | 281.474.976.710.655 | 1,025 | 0,001754 | ||
18/05/2026, 04:46:39 | 1 | 2.059 | 3.672.932 0,01% | 281.474.976.710.655 | 1,025 | 0,002635 | ||
18/05/2026, 04:45:38 | 9 | 3.302 | 404.433 0,01% | 281.474.976.710.655 | 1,015045 | 0,000287 | ||
18/05/2026, 04:45:37 | 1 | 861 | 44.912 0,01% | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
18/05/2026, 04:45:36 | 1 | 2.059 | 2.445.167 0,01% | 281.474.976.710.655 | 1,02501 | 0,001754 |
