Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 05:39:10 | 4 | 1.997 | 626.118 0,01% | 281.474.976.710.655 | 2,781303 | 0,001218 | ||
18/05/2026, 05:39:09 | 3 | 1.685 | 782.946 0,01% | 281.474.976.710.655 | 2,720197 | 0,00149 | ||
18/05/2026, 05:39:09 | 3 | 1.483 | 422.731 0,01% | 281.474.976.710.655 | 4,38939 | 0,001298 | ||
18/05/2026, 05:39:09 | 6 | 2.850 | 1.136.016 0,01% | 281.474.976.710.655 | 5,725043 | 0,004552 | ||
18/05/2026, 05:39:08 | 5 | 2.453 | 1.173.340 0,01% | 281.474.976.710.655 | 1,863345 | 0,00153 | ||
18/05/2026, 05:39:08 | 6 | 2.768 | 1.304.045 0,01% | 281.474.976.710.655 | 7,447688 | 0,006798 | ||
18/05/2026, 05:39:08 | 3 | 1.698 | 605.034 0,01% | 281.474.976.710.655 | 5,655778 | 0,002395 | ||
18/05/2026, 05:39:07 | 1 | 941 | 553.253 0,01% | 281.474.976.710.655 | 1,111289 | 0,00043 | ||
18/05/2026, 05:39:07 | 2 | 1.272 | 394.550 0,01% | 281.474.976.710.655 | 11,320644 | 0,003126 | ||
18/05/2026, 05:39:07 | 4 | 2.164 | 1.139.327 0,01% | 281.474.976.710.655 | 10,805646 | 0,008617 | ||
18/05/2026, 05:39:06 | 2 | 1.314 | 753.150 0,01% | 281.474.976.710.655 | 2,987855 | 0,001575 | ||
18/05/2026, 05:39:06 | 1 | 916 | 84.991 0,01% | 281.474.976.710.655 | 1,244536 | 0,000074 | ||
18/05/2026, 05:39:06 | 6 | 3.110 | 1.554.347 0,01% | 281.474.976.710.655 | 16,085737 | 0,017501 | ||
18/05/2026, 05:39:05 | 6 | 2.762 | 1.193.651 0,01% | 281.474.976.710.655 | 11,055559 | 0,009237 | ||
18/05/2026, 05:39:05 | 2 | 1.327 | 476.770 0,01% | 281.474.976.710.655 | 63,695535 | 0,021257 | ||
18/05/2026, 05:39:04 | 6 | 2.932 | 1.536.141 0,01% | 281.474.976.710.655 | 13,370732 | 0,014377 | ||
18/05/2026, 05:39:04 | 40 | 7.126 | 1.980.873 0,01% | 281.474.976.710.655 | 14,120218 | 0,019579 | ||
18/05/2026, 05:39:04 | 11 | 4.619 | 1.395.044 0,01% | 281.474.976.710.655 | 2,636266 | 0,002574 | ||
18/05/2026, 05:39:03 | 14 | 6.204 | 3.138.201 0,01% | 281.474.976.710.655 | 3,13484 | 0,006886 | ||
18/05/2026, 05:39:03 | 8 | 4.211 | 1.510.638 0,01% | 281.474.976.710.655 | 1,026617 | 0,001085 |
