Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 06:01:50 | 1 | 941 | 71.922 0,01% | 281.474.976.710.655 | 1,408868 | 0,00007 | ||
17/05/2026, 06:01:49 | 2 | 1.325 | 486.636 0,01% | 281.474.976.710.655 | 1,48409 | 0,000505 | ||
17/05/2026, 06:01:49 | 2 | 1.325 | 360.156 0,01% | 281.474.976.710.655 | 1,371155 | 0,000345 | ||
17/05/2026, 06:01:49 | 1 | 940 | 239.499 0,01% | 281.474.976.710.655 | 1,20545 | 0,000202 | ||
17/05/2026, 06:01:48 | 1 | 941 | 241.072 0,01% | 281.474.976.710.655 | 1,638968 | 0,000276 | ||
17/05/2026, 06:01:48 | 1 | 836 | 244.254 0,01% | 281.474.976.710.655 | 1,027512 | 0,000175 | ||
17/05/2026, 06:01:48 | 1 | 941 | 239.249 0,01% | 281.474.976.710.655 | 1,272572 | 0,000213 | ||
17/05/2026, 06:01:47 | 1 | 941 | 236.966 0,01% | 281.474.976.710.655 | 1,824101 | 0,000302 | ||
17/05/2026, 06:01:47 | 1 | 856 | 173.284 0,01% | 281.474.976.710.655 | 1,306203 | 0,000158 | ||
17/05/2026, 06:01:46 | 1 | 941 | 225.798 0,01% | 281.474.976.710.655 | 1,996517 | 0,000315 | ||
17/05/2026, 06:01:46 | 2 | 1.240 | 257.970 0,01% | 281.474.976.710.655 | 1,534534 | 0,000277 | ||
17/05/2026, 06:01:46 | 1 | 836 | 243.313 0,01% | 281.474.976.710.655 | 1,055661 | 0,000179 | ||
17/05/2026, 06:01:45 | 2 | 1.240 | 410.201 0,01% | 281.474.976.710.655 | 1,75937 | 0,000505 | ||
17/05/2026, 06:01:44 | 1 | 929 | 83.158 0,01% | 281.474.976.710.655 | 1,029636 | 0,000059 | ||
17/05/2026, 06:01:44 | 2 | 1.240 | 410.018 0,01% | 281.474.976.710.655 | 1,800679 | 0,000516 | ||
17/05/2026, 06:01:43 | 1 | 929 | 248.087 0,01% | 281.474.976.710.655 | 1,069728 | 0,000185 | ||
17/05/2026, 06:01:43 | 5 | 2.465 | 1.095.581 0,01% | 281.474.976.710.655 | 1,489704 | 0,001142 | ||
17/05/2026, 06:01:42 | 1 | 941 | 239.245 0,01% | 281.474.976.710.655 | 1,334839 | 0,000223 | ||
17/05/2026, 06:01:41 | 1 | 856 | 163.963 0,01% | 281.474.976.710.655 | 1,438811 | 0,000165 | ||
17/05/2026, 06:01:41 | 2 | 1.300 | 536.623 0,01% | 281.474.976.710.655 | 1,710883 | 0,000642 |
