Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 00:42:59 | 157 | 61.678 | 10.886.353 18,15% | 60.000.000 | 0,523408 | 0,003856 | ||
18/05/2026, 00:42:47 | 324 | 116.201 | 19.684.907 32,81% | 60.000.000 | 0,641962 | 0,009156 | ||
18/05/2026, 00:42:35 | 235 | 356.363 | 41.406.687 69,02% | 60.000.000 | 0,368485 | 0,008269 | ||
18/05/2026, 00:42:23 | 192 | 239.242 | 22.783.194 37,98% | 60.000.000 | 0,857972 | 0,015582 | ||
18/05/2026, 00:42:11 | 341 | 304.248 | 43.225.521 72,05% | 60.000.000 | 0,539864 | 0,016207 | ||
18/05/2026, 00:41:59 | 94 | 263.202 | 17.086.049 28,48% | 59.999.943 | 0,241728 | 0,001152 | ||
18/05/2026, 00:41:47 | 254 | 324.498 | 56.398.007 94,09% | 59.941.408 | 0,352358 | 0,011018 | ||
18/05/2026, 00:41:35 | 166 | 215.351 | 31.153.777 51,93% | 60.000.000 | 0,291257 | 0,004206 | ||
18/05/2026, 00:41:23 | 240 | 246.205 | 40.856.298 68,1% | 60.000.000 | 0,488877 | 0,013866 | ||
18/05/2026, 00:41:11 | 173 | 96.821 | 17.380.159 28,97% | 60.000.000 | 0,618213 | 0,008002 | ||
18/05/2026, 00:40:59 | 249 | 109.059 | 40.400.457 67,34% | 60.000.000 | 0,38054 | 0,009264 | ||
18/05/2026, 00:40:47 | 206 | 249.172 | 25.614.429 42,7% | 60.000.000 | 0,388084 | 0,005994 | ||
18/05/2026, 00:40:35 | 172 | 141.967 | 22.830.695 38,06% | 60.000.000 | 0,863785 | 0,016095 | ||
18/05/2026, 00:40:23 | 300 | 319.098 | 37.917.639 63,2% | 60.000.000 | 0,828401 | 0,025582 | ||
18/05/2026, 00:40:11 | 192 | 127.784 | 21.379.851 35,64% | 60.000.000 | 0,763461 | 0,012913 | ||
18/05/2026, 00:39:59 | 284 | 218.175 | 30.688.925 51,15% | 60.000.000 | 0,551349 | 0,012041 | ||
18/05/2026, 00:39:47 | 265 | 226.894 | 59.972.959 99,96% | 60.000.000 | 0,428065 | 0,017196 | ||
18/05/2026, 00:39:23 | 303 | 385.283 | 49.946.263 83,25% | 60.000.000 | 0,430229 | 0,014971 | ||
18/05/2026, 00:39:11 | 193 | 66.987 | 19.973.990 33,29% | 60.000.000 | 0,39219 | 0,005113 | ||
18/05/2026, 00:38:59 | 242 | 112.245 | 20.481.845 34,14% | 60.000.000 | 0,357822 | 0,004424 |
