Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 03:16:48 | 2 | 2 | 53.931,08160765 | 0,756 | ||
22/05/2026, 19:11:56 | 2 | 3 | 53.645,33038478 | 0,306 | ||
22/05/2026, 00:21:40 | 3 | 2 | 53.593,02964761 | 0,856 | ||
22/05/2026, 03:50:33 | 1 | 2 | 53.154,06452468 | 0,1362 | ||
22/05/2026, 01:15:28 | 1 | 2 | 53.060,16915633 | 0,00543066 | ||
22/05/2026, 01:27:00 | 1 | 2 | 53.038,16372567 | 0,00540666 | ||
22/05/2026, 01:39:44 | 1 | 4 | 53.027,15831901 | 0,00706266 | ||
22/05/2026, 01:53:57 | 1 | 2 | 52.963,28726158 | 0,00543066 | ||
22/05/2026, 02:09:08 | 1 | 3 | 52.925,28183092 | 0,00624666 | ||
22/05/2026, 17:01:40 | 10 | 2 | 52.834,25038633 | 3,156 | ||
22/05/2026, 09:58:29 | 1 | 3 | 52.764,89707483 | 0,1566 | ||
22/05/2026, 05:28:25 | 1 | 2 | 52.754,27558426 | 0,00540666 | ||
22/05/2026, 17:25:42 | 1 | 4 | 52.500,18013763 | 0,177 | ||
22/05/2026, 18:19:36 | 4 | 2 | 52.470,96 | 1,1 | ||
22/05/2026, 11:46:15 | 10 | 2 | 52.451,36234726 | 1,8336 | ||
22/05/2026, 20:26:59 | 1 | 2 | 52.343,23409165 | 0,1362 | ||
22/05/2026, 18:45:32 | 1 | 3 | 52.304,27 | 0,52 | ||
22/05/2026, 09:59:21 | 3 | 2 | 52.038,040716 | 0,040716 | ||
22/05/2026, 17:57:26 | 3 | 1 | 51.906,3163026 | 0,00976 | ||
22/05/2026, 11:11:27 | 1 | 2 | 51.825,55171811 | 0,336 |
