Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 07:35:06 | Withdraw delegator reward | 0,01242 ATOM | |||||
17/05/2026, 07:35:00 | MsgExecuteContract | 0,002068 ATOM | |||||
17/05/2026, 07:34:45 | MsgExecuteContract | 0,010024 ATOM | |||||
17/05/2026, 07:34:45 | IBC receive | 0,003058 ATOM | |||||
17/05/2026, 07:34:27 | IBC receive | 0,002622 ATOM | |||||
17/05/2026, 07:34:15 | IBC acknowledgement | -- | 0,002451 ATOM | ||||
17/05/2026, 07:34:15 | MsgExecuteContract | 0,002068 ATOM | |||||
17/05/2026, 07:34:15 | IBC acknowledgement | -- | 0,003706 ATOM | ||||
17/05/2026, 07:34:09 | Withdraw delegator reward | 0,010422 ATOM | |||||
17/05/2026, 07:34:09 | IBC acknowledgement | -- | 0,003744 ATOM | ||||
17/05/2026, 07:34:03 | IBC receive | 0,002654 ATOM | |||||
17/05/2026, 07:34:03 | IBC transfer | 0,2 ATOM | 0,001333 ATOM | ||||
17/05/2026, 07:33:58 | Send | 1.530,995 ATOM | 0,005 ATOM | ||||
17/05/2026, 07:33:58 | IBC receive | 0,003119 ATOM | |||||
17/05/2026, 07:33:58 | Authorized grant | -- | 0,001711 ATOM | ||||
17/05/2026, 07:33:52 | IBC receive | 0,002941 ATOM | |||||
17/05/2026, 07:33:46 | IBC receive | 0,00263 ATOM | |||||
17/05/2026, 07:33:46 | IBC receive | 0,002569 ATOM | |||||
17/05/2026, 07:33:46 | Send | 449,048 ATOM | 0,002 ATOM | ||||
17/05/2026, 07:33:46 | Withdraw delegator reward | 0,007587 ATOM |
