Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 05:52:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:52:04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 05:51:58 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16/05/2026, 05:51:52 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 05:51:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:51:46 | Send | 2.663,556709 ATOM | 0,003 ATOM | ||||
16/05/2026, 05:51:46 | IBC receive | 0,004868 ATOM | |||||
16/05/2026, 05:51:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:51:35 | MsgExecuteContract | 0,007292 ATOM | |||||
16/05/2026, 05:51:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:51:29 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16/05/2026, 05:51:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:51:23 | Send | 79,904 ATOM | 0,003 ATOM | ||||
16/05/2026, 05:51:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:51:11 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16/05/2026, 05:51:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:51:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 05:50:54 | IBC receive | 0,002068 ATOM | |||||
16/05/2026, 05:50:54 | Delegate | 0,005556 ATOM | |||||
16/05/2026, 05:50:54 | Send | 0,000001 ATOM | 0,000719 ATOM |
