Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/04/2026, 01:32:30 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:27 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:24 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:21 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:18 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:15 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:12 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:09 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:06 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:03 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:32:00 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:57 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:54 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:51 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:48 | 1 | 1.787 | 119.017 0,3% | 7 | ||
14/04/2026, 01:31:45 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:42 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:39 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:36 | 0 | 612 | 0 | 7 | ||
14/04/2026, 01:31:33 | 0 | 612 | 0 | 7 |
