Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00020981 | -0,000209812 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00019499 | -0,000194992 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00035223 | -0,000352236 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00021976 | -0,000219768 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00040311 | -0,000403116 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00033942 | -0,000339428 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00040004 | -0,000400044 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00036907 | -0,000369076 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00014004 | -0,000140044 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00015 | -0,00015 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 18 | < 0,00000001 | 0,002554748 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00006811 | -0,000068112 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,0003832 | -0,000383204 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 1 | 0SUI | 0,000171896 | |||
ConsensusCommitPrologueV4 | 18/05/2026, 16.38.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,0003183 | -0,0003183 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00005694 | -0,00005694 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00038898 | -0,000388988 | |||
ProgrammableTransaction | 18/05/2026, 16.38.00 | 2 | 0,00016117 | -0,000161172 |
