Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 01.34.10 | 15 | ||
1134 | 22/05/2026, 01.34.10 | 19 | ||
1134 | 22/05/2026, 01.34.09 | 27 | ||
1134 | 22/05/2026, 01.34.09 | 8 | ||
1134 | 22/05/2026, 01.34.09 | 27 | ||
1134 | 22/05/2026, 01.34.09 | 39 | ||
1134 | 22/05/2026, 01.34.08 | 11 | ||
1134 | 22/05/2026, 01.34.08 | 12 | ||
1134 | 22/05/2026, 01.34.08 | 11 | ||
1134 | 22/05/2026, 01.34.08 | 17 | ||
1134 | 22/05/2026, 01.34.07 | 12 | ||
1134 | 22/05/2026, 01.34.07 | 31 | ||
1134 | 22/05/2026, 01.34.07 | 13 | ||
1134 | 22/05/2026, 01.34.07 | 12 | ||
1134 | 22/05/2026, 01.34.06 | 21 | ||
1134 | 22/05/2026, 01.34.06 | 16 | ||
1134 | 22/05/2026, 01.34.06 | 15 | ||
1134 | 22/05/2026, 01.34.06 | 24 | ||
1134 | 22/05/2026, 01.34.06 | 35 | ||
1134 | 22/05/2026, 01.34.05 | 32 |
