Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 12.26.32 | 13 | ||
1132 | 19/05/2026, 12.26.32 | 13 | ||
1132 | 19/05/2026, 12.26.32 | 11 | ||
1132 | 19/05/2026, 12.26.32 | 8 | ||
1132 | 19/05/2026, 12.26.31 | 14 | ||
1132 | 19/05/2026, 12.26.31 | 26 | ||
1132 | 19/05/2026, 12.26.31 | 18 | ||
1132 | 19/05/2026, 12.26.30 | 32 | ||
1132 | 19/05/2026, 12.26.30 | 21 | ||
1132 | 19/05/2026, 12.26.30 | 22 | ||
1132 | 19/05/2026, 12.26.30 | 46 | ||
1132 | 19/05/2026, 12.26.29 | 17 | ||
1132 | 19/05/2026, 12.26.29 | 32 | ||
1132 | 19/05/2026, 12.26.29 | 29 | ||
1132 | 19/05/2026, 12.26.29 | 30 | ||
1132 | 19/05/2026, 12.26.28 | 17 | ||
1132 | 19/05/2026, 12.26.28 | 13 | ||
1132 | 19/05/2026, 12.26.28 | 6 | ||
1132 | 19/05/2026, 12.26.28 | 4 | ||
1132 | 19/05/2026, 12.26.27 | 5 |
