Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17/05/2026, 21.38.21 | 3 | ||
1130 | 17/05/2026, 21.38.21 | 4 | ||
1130 | 17/05/2026, 21.38.20 | 5 | ||
1130 | 17/05/2026, 21.38.20 | 8 | ||
1130 | 17/05/2026, 21.38.20 | 5 | ||
1130 | 17/05/2026, 21.38.20 | 3 | ||
1130 | 17/05/2026, 21.38.19 | 8 | ||
1130 | 17/05/2026, 21.38.19 | 5 | ||
1130 | 17/05/2026, 21.38.19 | 4 | ||
1130 | 17/05/2026, 21.38.19 | 6 | ||
1130 | 17/05/2026, 21.38.18 | 6 | ||
1130 | 17/05/2026, 21.38.18 | 12 | ||
1130 | 17/05/2026, 21.38.18 | 9 | ||
1130 | 17/05/2026, 21.38.18 | 8 | ||
1130 | 17/05/2026, 21.38.17 | 6 | ||
1130 | 17/05/2026, 21.38.17 | 9 | ||
1130 | 17/05/2026, 21.38.17 | 11 | ||
1130 | 17/05/2026, 21.38.17 | 6 | ||
1130 | 17/05/2026, 21.38.16 | 7 | ||
1130 | 17/05/2026, 21.38.16 | 9 |
