Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 17.44.30 | 13 | ||
1132 | 19/05/2026, 17.44.30 | 25 | ||
1132 | 19/05/2026, 17.44.30 | 17 | ||
1132 | 19/05/2026, 17.44.30 | 19 | ||
1132 | 19/05/2026, 17.44.30 | 14 | ||
1132 | 19/05/2026, 17.44.29 | 21 | ||
1132 | 19/05/2026, 17.44.29 | 19 | ||
1132 | 19/05/2026, 17.44.29 | 12 | ||
1132 | 19/05/2026, 17.44.29 | 21 | ||
1132 | 19/05/2026, 17.44.28 | 15 | ||
1132 | 19/05/2026, 17.44.28 | 36 | ||
1132 | 19/05/2026, 17.44.28 | 19 | ||
1132 | 19/05/2026, 17.44.28 | 11 | ||
1132 | 19/05/2026, 17.44.27 | 32 | ||
1132 | 19/05/2026, 17.44.27 | 25 | ||
1132 | 19/05/2026, 17.44.27 | 50 | ||
1132 | 19/05/2026, 17.44.26 | 17 | ||
1132 | 19/05/2026, 17.44.26 | 21 | ||
1132 | 19/05/2026, 17.44.26 | 16 | ||
1132 | 19/05/2026, 17.44.26 | 23 |
