Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 19.39.25 | 12 | ||
1132 | 19/05/2026, 19.39.25 | 8 | ||
1132 | 19/05/2026, 19.39.25 | 7 | ||
1132 | 19/05/2026, 19.39.25 | 8 | ||
1132 | 19/05/2026, 19.39.24 | 7 | ||
1132 | 19/05/2026, 19.39.24 | 6 | ||
1132 | 19/05/2026, 19.39.24 | 4 | ||
1132 | 19/05/2026, 19.39.24 | 6 | ||
1132 | 19/05/2026, 19.39.23 | 10 | ||
1132 | 19/05/2026, 19.39.23 | 7 | ||
1132 | 19/05/2026, 19.39.23 | 13 | ||
1132 | 19/05/2026, 19.39.23 | 16 | ||
1132 | 19/05/2026, 19.39.23 | 6 | ||
1132 | 19/05/2026, 19.39.22 | 7 | ||
1132 | 19/05/2026, 19.39.22 | 12 | ||
1132 | 19/05/2026, 19.39.22 | 17 | ||
1132 | 19/05/2026, 19.39.22 | 10 | ||
1132 | 19/05/2026, 19.39.21 | 11 | ||
1132 | 19/05/2026, 19.39.21 | 15 | ||
1132 | 19/05/2026, 19.39.21 | 14 |
