Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 21/05/2026, 01.15.55 | 10 | ||
1133 | 21/05/2026, 01.15.54 | 9 | ||
1133 | 21/05/2026, 01.15.54 | 7 | ||
1133 | 21/05/2026, 01.15.54 | 13 | ||
1133 | 21/05/2026, 01.15.54 | 11 | ||
1133 | 21/05/2026, 01.15.53 | 6 | ||
1133 | 21/05/2026, 01.15.53 | 14 | ||
1133 | 21/05/2026, 01.15.53 | 19 | ||
1133 | 21/05/2026, 01.15.53 | 15 | ||
1133 | 21/05/2026, 01.15.53 | 5 | ||
1133 | 21/05/2026, 01.15.52 | 10 | ||
1133 | 21/05/2026, 01.15.52 | 12 | ||
1133 | 21/05/2026, 01.15.52 | 8 | ||
1133 | 21/05/2026, 01.15.52 | 16 | ||
1133 | 21/05/2026, 01.15.51 | 10 | ||
1133 | 21/05/2026, 01.15.51 | 10 | ||
1133 | 21/05/2026, 01.15.51 | 14 | ||
1133 | 21/05/2026, 01.15.51 | 11 | ||
1133 | 21/05/2026, 01.15.50 | 16 | ||
1133 | 21/05/2026, 01.15.50 | 14 |
