Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increaseCounter | 18/05/2026, 23.26.19 | 0ETH | 0,00000001 | |||||
handleOps | 18/05/2026, 23.26.19 | 0ETH | 0,00000006 | |||||
increaseCounter | 18/05/2026, 23.26.19 | 0ETH | 0,00000001 | |||||
0x02000d01 | 18/05/2026, 23.26.19 | 0ETH | 0,00000008 | |||||
setL1BlockValuesJovian | 18/05/2026, 23.26.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 18/05/2026, 23.26.17 | 0ETH | 0,00000008 | |||||
handleOps | 18/05/2026, 23.26.17 | 0ETH | 0,00000009 | |||||
swap | 18/05/2026, 23.26.17 | 0ETH | 0,00000007 | |||||
increaseCounter | 18/05/2026, 23.26.17 | 0ETH | 0,00000001 | |||||
0x02000d01 | 18/05/2026, 23.26.17 | 0ETH | 0,00000008 | |||||
setL1BlockValuesJovian | 18/05/2026, 23.26.17 | 0ETH | 0ETH | |||||
0x02000d01 | 18/05/2026, 23.26.15 | 0ETH | 0,00000001 | |||||
swap | 18/05/2026, 23.26.15 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 18/05/2026, 23.26.15 | 0ETH | 0,00000008 | |||||
increaseCounter | 18/05/2026, 23.26.15 | 0ETH | 0,00000001 | |||||
increaseCounter | 18/05/2026, 23.26.15 | 0ETH | 0,00000001 | |||||
handleOps | 18/05/2026, 23.26.15 | 0ETH | 0,00000023 | |||||
0x152fe6a0 | 18/05/2026, 23.26.15 | 0,00001 | 0,00000005 | |||||
handleOps | 18/05/2026, 23.26.15 | 0ETH | 0,00000019 | |||||
increaseCounter | 18/05/2026, 23.26.15 | 0ETH | 0,00000001 |
