Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 18/05/2026, 15.28.59 | 0ETH | 0,00000035 | |||||
handleOps | 18/05/2026, 15.28.59 | 0ETH | 0,00000006 | |||||
handleOps | 18/05/2026, 15.28.59 | 0ETH | 0,00000043 | |||||
0x02000d01 | 18/05/2026, 15.28.59 | 0ETH | 0,00000005 | |||||
ETH transfer | 18/05/2026, 15.28.59 | < 0,00000001 | 0,00000002 | |||||
ETH transfer | 18/05/2026, 15.28.59 | < 0,00000001 | 0,00000002 | |||||
setL1BlockValuesJovian | 18/05/2026, 15.28.59 | 0ETH | 0ETH | |||||
swap | 18/05/2026, 15.28.57 | 0ETH | 0,00000002 | |||||
swap | 18/05/2026, 15.28.57 | 0,000001 | 0,00000002 | |||||
check | 18/05/2026, 15.28.57 | 0ETH | < 0,00000001 | |||||
swap | 18/05/2026, 15.28.57 | 0,000001 | 0,00000002 | |||||
ROOT4146650865 | 18/05/2026, 15.28.57 | 0ETH | 0,00000007 | |||||
0x02000d01 | 18/05/2026, 15.28.57 | 0ETH | 0,00000001 | |||||
execute | 18/05/2026, 15.28.57 | 0ETH | 0,00000003 | |||||
approve | 18/05/2026, 15.28.57 | 0ETH | 0,00000001 | |||||
0x02000d01 | 18/05/2026, 15.28.57 | 0ETH | 0,00000005 | |||||
ETH transfer | 18/05/2026, 15.28.57 | < 0,00000001 | 0,00000002 | |||||
ETH transfer | 18/05/2026, 15.28.57 | < 0,00000001 | 0,00000002 | |||||
setL1BlockValuesJovian | 18/05/2026, 15.28.57 | 0ETH | 0ETH | |||||
claimTokens | 18/05/2026, 15.28.55 | 0ETH | 0,00000001 |
