Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
increaseCounter | 18/05/2026, 23.24.11 | 0ETH | 0,00000001 | |||||
handleOps | 18/05/2026, 23.24.11 | 0ETH | 0,00000017 | |||||
increaseCounter | 18/05/2026, 23.24.11 | 0ETH | 0,00000001 | |||||
0x02000d01 | 18/05/2026, 23.24.11 | 0ETH | 0,0000001 | |||||
swap | 18/05/2026, 23.24.11 | 0ETH | 0,00000023 | |||||
execute | 18/05/2026, 23.24.11 | 0,00019043 | 0,0000003 | |||||
setL1BlockValuesJovian | 18/05/2026, 23.24.11 | 0ETH | 0ETH | |||||
0x02000d01 | 18/05/2026, 23.24.09 | 0ETH | 0,00000001 | |||||
repay | 18/05/2026, 23.24.09 | 0ETH | 0,00000002 | |||||
0x03000d01 | 18/05/2026, 23.24.09 | 0ETH | 0,00000001 | |||||
swap | 18/05/2026, 23.24.09 | 0,00007 | 0,00000004 | |||||
ROOT4146650865 | 18/05/2026, 23.24.09 | 0ETH | 0,00000008 | |||||
increaseCounter | 18/05/2026, 23.24.09 | 0ETH | 0,00000001 | |||||
sanleo | 18/05/2026, 23.24.09 | 0ETH | 0,00000004 | |||||
execute | 18/05/2026, 23.24.09 | 0,00001 | 0,00000004 | |||||
increaseCounter | 18/05/2026, 23.24.09 | 0ETH | 0,00000001 | |||||
0x02000d01 | 18/05/2026, 23.24.09 | 0ETH | 0,0000001 | |||||
deposit | 18/05/2026, 23.24.09 | 0,0001 | 0,00000003 | |||||
call | 18/05/2026, 23.24.09 | 0ETH | 0,00000012 | |||||
0xccb948a9 | 18/05/2026, 23.24.09 | 0ETH | 0,00000007 |
