Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 12.14.37 | 11 | 9.314 | 1.708.010 4,28% | < 0,000001 | ||
19/05/2026, 12.14.35 | 6 | 4.364 | 655.443 1,64% | < 0,000001 | ||
19/05/2026, 12.14.33 | 8 | 6.955 | 1.024.168 2,57% | < 0,000001 | ||
19/05/2026, 12.14.31 | 7 | 6.965 | 934.819 2,34% | < 0,000001 | ||
19/05/2026, 12.14.29 | 6 | 5.260 | 867.358 2,17% | < 0,000001 | ||
19/05/2026, 12.14.27 | 10 | 7.841 | 1.485.716 3,72% | < 0,000001 | ||
19/05/2026, 12.14.25 | 8 | 5.834 | 909.640 2,28% | < 0,000001 | ||
19/05/2026, 12.14.23 | 13 | 12.257 | 1.941.436 4,86% | < 0,000001 | ||
19/05/2026, 12.14.21 | 7 | 7.275 | 1.461.727 3,66% | < 0,000001 | ||
19/05/2026, 12.14.19 | 9 | 8.282 | 1.064.265 2,67% | < 0,000001 | ||
19/05/2026, 12.14.17 | 5 | 6.626 | 907.919 2,27% | < 0,000001 | ||
19/05/2026, 12.14.15 | 6 | 10.255 | 1.529.038 3,83% | < 0,000001 | ||
19/05/2026, 12.14.13 | 10 | 13.235 | 2.439.682 6,1% | < 0,000001 | ||
19/05/2026, 12.14.11 | 7 | 7.247 | 992.568 2,49% | < 0,000001 | ||
19/05/2026, 12.14.09 | 9 | 9.188 | 1.577.008 3,95% | < 0,000001 | ||
19/05/2026, 12.14.07 | 11 | 10.109 | 1.671.296 4,18% | < 0,000001 | ||
19/05/2026, 12.14.05 | 6 | 5.349 | 708.449 1,78% | < 0,000001 | ||
19/05/2026, 12.14.03 | 6 | 7.202 | 945.066 2,37% | < 0,000001 | ||
19/05/2026, 12.14.01 | 8 | 10.368 | 1.252.904 3,14% | < 0,000001 | ||
19/05/2026, 12.13.59 | 12 | 12.714 | 1.959.800 4,9% | < 0,000001 |
