Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 04.46.55 | 66 | 18.153 | 3.979.426 9,95% | < 0,000001 | ||
18/05/2026, 04.46.53 | 62 | 12.036 | 2.950.457 7,38% | < 0,000001 | ||
18/05/2026, 04.46.51 | 54 | 11.802 | 2.312.371 5,79% | < 0,000001 | ||
18/05/2026, 04.46.49 | 54 | 8.516 | 1.818.816 4,55% | < 0,000001 | ||
18/05/2026, 04.46.47 | 57 | 8.850 | 1.898.304 4,75% | < 0,000001 | ||
18/05/2026, 04.46.45 | 46 | 8.383 | 1.855.704 4,64% | < 0,000001 | ||
18/05/2026, 04.46.43 | 43 | 7.944 | 1.682.377 4,21% | < 0,000001 | ||
18/05/2026, 04.46.41 | 64 | 11.722 | 2.594.057 6,49% | < 0,000001 | ||
18/05/2026, 04.46.39 | 43 | 12.781 | 2.387.620 5,97% | < 0,000001 | ||
18/05/2026, 04.46.37 | 47 | 10.457 | 2.054.880 5,14% | < 0,000001 | ||
18/05/2026, 04.46.35 | 58 | 14.947 | 3.526.081 8,82% | < 0,000001 | ||
18/05/2026, 04.46.33 | 62 | 14.951 | 3.016.642 7,55% | < 0,000001 | ||
18/05/2026, 04.46.31 | 49 | 12.760 | 2.763.188 6,91% | < 0,000001 | ||
18/05/2026, 04.46.29 | 60 | 12.675 | 2.556.530 6,4% | < 0,000001 | ||
18/05/2026, 04.46.27 | 58 | 23.386 | 4.119.778 10,3% | < 0,000001 | ||
18/05/2026, 04.46.25 | 62 | 11.959 | 2.567.631 6,42% | < 0,000001 | ||
18/05/2026, 04.46.23 | 66 | 14.177 | 3.044.910 7,62% | < 0,000001 | ||
18/05/2026, 04.46.21 | 58 | 11.434 | 2.572.692 6,44% | < 0,000001 | ||
18/05/2026, 04.46.19 | 57 | 13.293 | 2.770.216 6,93% | < 0,000001 | ||
18/05/2026, 04.46.17 | 49 | 13.200 | 2.536.803 6,35% | < 0,000001 |
