Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 821 | $56,69 | $310.246,73 | $1.190.495.497,19 | 17 | 08/05/2026, 10.41.24 | |
| 822 | $0,01 | $3,99 | $1.185.676.543,02 | 12 | 18/01/2026, 13.41.28 | |
| 823 | $11,81 | $3,99 | $1.181.400.582,65 | 16 | 06/06/2025, 19.46.32 | |
| 824 | $1,17 | $1.447.225.775,13 | $1.172.306.728,64 | 5 | 10/04/2026, 16.36.18 | |
| 825 | < $0,01 | $1.638.837.185,54 | $1.170.595.695,36 | 18 | 20/04/2026, 20.20.58 | |
| 826 | $0,01 | $1.447.028.636,93 | $1.166.955.057,26 | 8 | 20/03/2026, 09.19.46 | |
| 827 | $0,01 | $1.743.223.899,03 | $1.155.528.148,06 | 10 | 12/04/2026, 08.56.06 | |
| 828 | $1,14 | $3,99 | $1.140.987.102,92 | 24 | 06/06/2025, 19.46.17 | |
| 829 | $1,13 | $26.105.975.471,7 | $1.133.236.938,33 | 25 | 17/05/2026, 00.05.39 | |
| 830 | $0,22 | $3,99 | $1.132.991.019,74 | 30 | 07/08/2025, 23.05.36 | |
| 831 | $0,01 | $1.401.513.405,59 | $1.130.250.698,53 | 18 | 21/03/2026, 08.06.22 | |
| 832 | $0,01 | $3,99 | $1.111.887.117,93 | 10 | 10/06/2025, 18.39.50 | |
| 833 | $30,44 | $3,99 | $1.110.958.520,27 | 11 | 10/08/2025, 09.44.51 | |
| 834 | $0,01 | $1.374.711.113,49 | $1.108.636.117,24 | 31 | 20/03/2026, 11.05.20 | |
| 835 | $0,34 | $3,99 | $1.107.507.945,22 | 17 | 15/07/2025, 10.11.09 | |
| 836 | $1 | $7,98 | $1.104.737.764,32 | 12 | 02/10/2025, 23.46.52 | |
| 837 | $0,99 | $1.092.498.641,68 | $1.092.498.639,89 | 2 | 08/04/2026, 21.27.20 | |
| 838 | < $0,01 | $1.526.780.601,09 | $1.090.554.499,99 | 15 | 21/04/2026, 15.50.14 | |
| 839 | $0,1 | $3,99 | $1.084.737.229,89 | 12 | 14/09/2025, 00.58.50 | |
| 840 | < $0,01 | $2.131.298.752,53 | $1.081.876.456,87 | 33 | 03/05/2026, 05.36.05 |

