Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7041 | < $0,01 | $27.428.796,64 | $6.863.482,89 | 16 | 16/05/2026, 11.33.11 | |
| 7042 | < $0,01 | $14.530.689,67 | $6.863.277,8 | 14 | 14/05/2026, 06.53.11 | |
| 7043 | < $0,01 | $15.789.056,21 | $6.861.351,76 | 13 | 13/05/2026, 19.46.01 | |
| 7044 | < $0,01 | $14.591.168,25 | $6.860.897,26 | 16 | 14/05/2026, 09.58.56 | |
| 7045 | < $0,01 | $15.801.552,54 | $6.860.086,42 | 13 | 13/05/2026, 20.47.15 | |
| 7046 | < $0,01 | $385.300,49 | $6.859.357,78 | 5.717 | 02/11/2025, 23.10.51 | |
| 7047 | < $0,01 | $15.399.168,05 | $6.859.157,21 | 14 | 12/05/2026, 01.18.32 | |
| 7048 | < $0,01 | $20.300.934,14 | $6.858.463,44 | 36 | 12/05/2026, 20.00.09 | |
| 7049 | < $0,01 | $15.773.951,17 | $6.853.083,07 | 19 | 13/05/2026, 20.43.30 | |
| 7050 | < $0,01 | $14.426.367,98 | $6.850.435,71 | 13 | 13/05/2026, 23.50.59 | |
| 7051 | < $0,01 | $16.064.815,9 | $6.848.879,55 | 15 | 12/05/2026, 20.52.54 | |
| 7052 | < $0,01 | $15.052.220,84 | $6.845.192,93 | 13 | 11/05/2026, 14.19.48 | |
| 7053 | < $0,01 | $14.494.540,57 | $6.843.720,37 | 14 | 14/05/2026, 06.50.45 | |
| 7054 | < $0,01 | $15.378.725,5 | $6.834.971,2 | 16 | 12/05/2026, 00.51.55 | |
| 7055 | < $0,01 | $11.508,77 | $6.832.963,76 | 13 | 12/05/2026, 06.26.47 | |
| 7056 | < $0,01 | $15.350.591,17 | $6.831.628,47 | 16 | 16/05/2026, 06.50.59 | |
| 7057 | < $0,01 | $26.247.077,59 | $6.831.295,56 | 15 | 16/05/2026, 09.50.29 | |
| 7058 | < $0,01 | $14.299.180,47 | $6.830.570,47 | 16 | 16/05/2026, 09.48.50 | |
| 7059 | < $0,01 | $15.760.836,75 | $6.826.231,59 | 18 | 16/05/2026, 10.01.02 | |
| 7060 | < $0,01 | $15.332.968,7 | $6.825.713,7 | 13 | 15/05/2026, 13.56.47 |

