Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23.39.05 | 1 | 269.417 1,35% | 20.000.000 | 0,00002018 | ||
29/04/2026, 23.39.04 | 1 | 150.336 0,76% | 20.000.000 | 0,00003816 | ||
29/04/2026, 23.39.04 | 3 | 668.441 3,35% | 20.000.000 | 0,00005723 | ||
29/04/2026, 23.39.03 | 1 | 170.880 0,86% | 20.000.000 | 0,00001095 | ||
29/04/2026, 23.39.03 | 1 | 158.950 0,8% | 20.000.000 | 0,00001095 | ||
29/04/2026, 23.39.02 | 1 | 40.230 0,21% | 20.000.000 | 0,00003863 | ||
29/04/2026, 23.38.56 | 1 | 148.991 0,75% | 20.000.000 | 0,00003856 | ||
29/04/2026, 23.38.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00003006 | ||
29/04/2026, 23.38.52 | 1 | 208.378 1,05% | 20.000.000 | 0,00001571 | ||
29/04/2026, 23.38.51 | 1 | 233.654 1,17% | 20.000.000 | 0,00001636 | ||
29/04/2026, 23.38.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00001099 | ||
29/04/2026, 23.38.49 | 1 | 212.700 1,07% | 20.000.000 | 0,00001657 | ||
29/04/2026, 23.38.49 | 1 | 192.243 0,97% | 20.000.000 | 0,00001503 | ||
29/04/2026, 23.38.48 | 1 | 158.936 0,8% | 20.000.000 | 0,00000992 | ||
29/04/2026, 23.38.31 | 1 | 147.481 0,74% | 20.000.000 | 0,00001594 | ||
29/04/2026, 23.38.19 | 1 | 150.552 0,76% | 20.000.000 | 0,0000347 | ||
29/04/2026, 23.38.14 | 1 | 150.696 0,76% | 20.000.000 | 0,00003622 | ||
29/04/2026, 23.38.13 | 1 | 176.335 0,89% | 20.000.000 | 0,00010321 | ||
29/04/2026, 23.38.13 | 1 | 211.247 1,06% | 20.000.000 | 0,0000151 | ||
29/04/2026, 23.38.12 | 1 | 134.753 0,68% | 20.000.000 | 0,00006243 |
