Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 13.32.25 | 4 | 151.932 0,76% | 20.000.000 | 0,00000502 | ||
18/05/2026, 13.32.24 | 5 | 189.933 0,95% | 20.000.000 | 0,00000624 | ||
18/05/2026, 13.32.12 | 1 | 31.784 0,16% | 20.000.000 | 0,00000112 | ||
18/05/2026, 13.31.51 | 1 | 797.391 3,99% | 20.000.000 | 0,00000286 | ||
18/05/2026, 13.31.41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000118 | ||
18/05/2026, 13.31.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
18/05/2026, 13.31.02 | 1 | 245.697 1,23% | 20.000.000 | 0,00000456 | ||
18/05/2026, 13.31.01 | 2 | 62.280 0,32% | 20.000.000 | 0,00000214 | ||
18/05/2026, 13.30.50 | 1 | 47.452 0,24% | 20.000.000 | 0,00000224 | ||
18/05/2026, 13.30.49 | 7 | 479.375 2,4% | 20.000.000 | 0,00003453 | ||
18/05/2026, 13.30.43 | 1 | 68.417 0,35% | 20.000.000 | 0,00000494 | ||
18/05/2026, 13.30.33 | 1 | 31.165 0,16% | 20.000.000 | 0,00000108 | ||
18/05/2026, 13.30.32 | 1 | 89.246 0,45% | 20.000.000 | 0,00000371 | ||
18/05/2026, 13.30.14 | 1 | 105.191 0,53% | 20.000.000 | 0,00000495 | ||
18/05/2026, 13.30.13 | 1 | 149.643 0,75% | 20.000.000 | 0,00000173 | ||
18/05/2026, 13.30.12 | 1 | 192.836 0,97% | 20.000.000 | 0,00000193 | ||
18/05/2026, 13.30.06 | 1 | 329.975 1,65% | 20.000.000 | 0,00000132 | ||
18/05/2026, 13.29.52 | 1 | 24.824 0,13% | 20.000.000 | 0,0000014 | ||
18/05/2026, 13.29.39 | 1 | 338.758 1,7% | 20.000.000 | 0,00000412 | ||
18/05/2026, 13.29.31 | 1 | 245.733 1,23% | 20.000.000 | 0,00000436 |
