Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 09.29.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000045 | ||
18/05/2026, 09.29.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
18/05/2026, 09.29.15 | 1 | 38.480 0,2% | 20.000.000 | 0,00000065 | ||
18/05/2026, 09.29.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000074 | ||
18/05/2026, 09.28.54 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
18/05/2026, 09.28.45 | 1 | 127.870 0,64% | 20.000.000 | 0,00000311 | ||
18/05/2026, 09.28.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
18/05/2026, 09.28.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000049 | ||
18/05/2026, 09.28.36 | 1 | 546.657 2,74% | 20.000.000 | 0,00000332 | ||
18/05/2026, 09.28.23 | 1 | 48.926 0,25% | 20.000.000 | 0,00000066 | ||
18/05/2026, 09.28.21 | 1 | 165.973 0,83% | 20.000.000 | 0,00000147 | ||
18/05/2026, 09.28.15 | 1 | 53.426 0,27% | 20.000.000 | 0,00000068 | ||
18/05/2026, 09.28.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00002153 | ||
18/05/2026, 09.28.02 | 1 | 574.042 2,88% | 20.000.000 | 0,00000335 | ||
18/05/2026, 09.27.53 | 1 | 59.842 0,3% | 20.000.000 | 0,00000066 | ||
18/05/2026, 09.27.52 | 1 | 475.764 2,38% | 20.000.000 | 0,00000345 | ||
18/05/2026, 09.27.44 | 1 | 53.450 0,27% | 20.000.000 | 0,00000068 | ||
18/05/2026, 09.27.35 | 1 | 246.127 1,24% | 20.000.000 | 0,00000251 | ||
18/05/2026, 09.27.34 | 10 | 379.746 1,9% | 20.000.000 | 0,00000668 | ||
18/05/2026, 09.27.24 | 1 | 43.104 0,22% | 20.000.000 | 0,00000067 |
