Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x095ea7b3 | 16/05/2026, 13.44.47 | 1.042.267 | -- | 0POL | ||||
0x3829cab1 | 16/05/2026, 13.44.47 | 294.680 | -- | 0POL | ||||
0x3829cab1 | 16/05/2026, 13.44.46 | 260.548 | -- | 0POL | ||||
0xa694fc3a | 16/05/2026, 13.44.46 | 385.960 | -- | 0POL | ||||
0xd9f0f7f5 | 16/05/2026, 13.44.46 | 307.550 | -- | 0POL | ||||
0xf2c42696 | 16/05/2026, 13.44.46 | 545.516 | -- | 0POL | ||||
0xa694fc3a | 16/05/2026, 13.44.46 | 276.232 | -- | 0POL | ||||
0x5638f1f3 | 16/05/2026, 13.44.46 | 158.746 | -- | 0POL | ||||
0x9ebea88c | 16/05/2026, 13.44.46 | 144.748 | -- | 0POL | ||||
0x2eb375ea | 16/05/2026, 13.44.46 | 310.792 | -- | 0POL | ||||
0x8d3ccf9f | 16/05/2026, 13.44.46 | 331.888 | -- | 0POL | ||||
0xd286f3cf | 16/05/2026, 13.44.46 | 433.714 | -- | 0POL | ||||
0xa9059cbb | 16/05/2026, 13.44.46 | 130.518 | -- | 0POL | ||||
0x1e83409a | 16/05/2026, 13.44.46 | 137.550 | -- | 0POL | ||||
-- | 16/05/2026, 13.44.46 | 21.000 | -- | 1 | ||||
0x1e83409a | 16/05/2026, 13.44.46 | 137.524 | -- | 0POL | ||||
0x9ebea88c | 16/05/2026, 13.44.45 | 144.772 | -- | 0POL | ||||
0x9ebea88c | 16/05/2026, 13.44.45 | 144.748 | -- | 0POL | ||||
0x3829cab1 | 16/05/2026, 13.44.45 | 513.370 | -- | 0POL | ||||
0x46a73fb1 | 16/05/2026, 13.44.45 | 606.492 | -- | 0POL |
