Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 23.26.31 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.28 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.25 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.22 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.18 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.15 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.12 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.09 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.06 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.26.03 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.59 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.56 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.53 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.50 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.47 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.43 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.40 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.37 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.34 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 23.25.30 | 0 | 0 | 0 | 0ETH |
