Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 02.29.47 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.44 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.41 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.37 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.34 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.31 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.28 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.25 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.22 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.18 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.15 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.12 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.09 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.06 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.29.03 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.28.59 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.28.56 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.28.53 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.28.50 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.28.47 | 0 | 0 | 0 | 0ETH |
