Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 16.11.28 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.25 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.21 | 1 | 47.090 | 0 | < 0,000001 | ||
21/05/2026, 16.11.18 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.15 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.12 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.09 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.06 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.11.02 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.59 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.56 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.53 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.50 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.46 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.43 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.40 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.37 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.34 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.30 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 16.10.27 | 0 | 0 | 0 | 0ETH |
