Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 05.44.36 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.33 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.29 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.26 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.23 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.20 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.17 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.13 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.10 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.07 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.04 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.44.01 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.58 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.54 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.51 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.48 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.45 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.42 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.38 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 05.43.35 | 0 | 0 | 0 | 0ETH |
