Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 13.16.45 | 1 | 149.219 | 0 | 0,000001 | ||
22/05/2026, 13.16.42 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.39 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.36 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.33 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.29 | 1 | 119.228 | 0 | 0,000001 | ||
22/05/2026, 13.16.26 | 1 | 147.418 | 0 | 0,000001 | ||
22/05/2026, 13.16.23 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.20 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.16 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.13 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.10 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.07 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.04 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.16.00 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.15.57 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.15.54 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.15.51 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.15.48 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 13.15.44 | 0 | 0 | 0 | 0ETH |
