Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 09.15.13 | 22 | 4.462.400 11,16% | 40.000.000 | |
17/05/2026, 09.15.11 | 19 | 5.420.224 13,56% | 40.000.000 | |
17/05/2026, 09.15.09 | 31 | 36.242.313 90,61% | 40.000.000 | |
17/05/2026, 09.15.07 | 14 | 3.793.551 9,49% | 40.000.000 | |
17/05/2026, 09.15.05 | 21 | 30.522.201 76,31% | 40.000.000 | |
17/05/2026, 09.15.03 | 22 | 7.602.753 19,01% | 40.000.000 | |
17/05/2026, 09.15.01 | 14 | 3.589.838 8,98% | 40.000.000 | |
17/05/2026, 09.14.59 | 27 | 31.344.847 78,37% | 40.000.000 | |
17/05/2026, 09.14.57 | 17 | 6.445.678 16,12% | 40.000.000 | |
17/05/2026, 09.14.55 | 24 | 7.303.518 18,26% | 40.000.000 | |
17/05/2026, 09.14.53 | 21 | 7.620.364 19,06% | 40.000.000 | |
17/05/2026, 09.14.51 | 26 | 30.728.172 76,83% | 40.000.000 | |
17/05/2026, 09.14.49 | 21 | 6.141.769 15,36% | 40.000.000 | |
17/05/2026, 09.14.47 | 17 | 4.303.052 10,76% | 40.000.000 | |
17/05/2026, 09.14.45 | 23 | 5.516.459 13,8% | 40.000.000 | |
17/05/2026, 09.14.43 | 13 | 2.034.397 5,09% | 40.000.000 | |
17/05/2026, 09.14.41 | 29 | 32.513.242 81,29% | 40.000.000 | |
17/05/2026, 09.14.39 | 12 | 3.822.039 9,56% | 40.000.000 | |
17/05/2026, 09.14.37 | 21 | 6.580.986 16,46% | 40.000.000 | |
17/05/2026, 09.14.35 | 23 | 6.106.130 15,27% | 40.000.000 |
