Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 07.36.19 | 26 | 32.564.885 81,42% | 40.000.000 | |
16/05/2026, 07.36.17 | 15 | 4.656.595 11,65% | 40.000.000 | |
16/05/2026, 07.36.15 | 23 | 7.953.915 19,89% | 40.000.000 | |
16/05/2026, 07.36.13 | 26 | 10.441.596 26,11% | 40.000.000 | |
16/05/2026, 07.36.11 | 24 | 9.224.945 23,07% | 40.000.000 | |
16/05/2026, 07.36.09 | 20 | 7.521.925 18,81% | 40.000.000 | |
16/05/2026, 07.36.07 | 21 | 7.498.047 18,75% | 40.000.000 | |
16/05/2026, 07.36.05 | 26 | 10.219.039 25,55% | 40.000.000 | |
16/05/2026, 07.36.03 | 24 | 9.999.700 25% | 40.000.000 | |
16/05/2026, 07.36.01 | 25 | 8.626.944 21,57% | 40.000.000 | |
16/05/2026, 07.35.59 | 20 | 7.177.759 17,95% | 40.000.000 | |
16/05/2026, 07.35.57 | 20 | 7.425.568 18,57% | 40.000.000 | |
16/05/2026, 07.35.55 | 27 | 11.654.322 29,14% | 40.000.000 | |
16/05/2026, 07.35.53 | 22 | 7.974.166 19,94% | 40.000.000 | |
16/05/2026, 07.35.51 | 32 | 10.616.437 26,55% | 40.000.000 | |
16/05/2026, 07.35.49 | 17 | 4.001.316 10,01% | 40.000.000 | |
16/05/2026, 07.35.47 | 22 | 33.763.282 84,41% | 40.000.000 | |
16/05/2026, 07.35.45 | 33 | 10.696.938 26,75% | 40.000.000 | |
16/05/2026, 07.35.43 | 14 | 3.671.826 9,18% | 40.000.000 | |
16/05/2026, 07.35.41 | 20 | 7.477.717 18,7% | 40.000.000 |
