Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 06.42.09 | 20 | 6.505.015 16,27% | 40.000.000 | |
16/05/2026, 06.42.07 | 25 | 9.902.798 24,76% | 40.000.000 | |
16/05/2026, 06.42.05 | 24 | 7.789.671 19,48% | 40.000.000 | |
16/05/2026, 06.42.03 | 33 | 12.853.230 32,14% | 40.000.000 | |
16/05/2026, 06.42.01 | 23 | 8.299.883 20,75% | 40.000.000 | |
16/05/2026, 06.41.59 | 25 | 6.369.494 15,93% | 40.000.000 | |
16/05/2026, 06.41.57 | 19 | 6.580.907 16,46% | 40.000.000 | |
16/05/2026, 06.41.55 | 21 | 34.146.669 85,37% | 40.000.000 | |
16/05/2026, 06.41.53 | 35 | 13.062.530 32,66% | 40.000.000 | |
16/05/2026, 06.41.51 | 15 | 4.722.072 11,81% | 40.000.000 | |
16/05/2026, 06.41.49 | 26 | 9.942.246 24,86% | 40.000.000 | |
16/05/2026, 06.41.47 | 22 | 9.290.643 23,23% | 40.000.000 | |
16/05/2026, 06.41.45 | 21 | 7.415.256 18,54% | 40.000.000 | |
16/05/2026, 06.41.43 | 23 | 9.250.396 23,13% | 40.000.000 | |
16/05/2026, 06.41.41 | 26 | 10.227.642 25,57% | 40.000.000 | |
16/05/2026, 06.41.39 | 22 | 7.559.079 18,9% | 40.000.000 | |
16/05/2026, 06.41.37 | 23 | 8.741.950 21,86% | 40.000.000 | |
16/05/2026, 06.41.35 | 23 | 9.409.558 23,53% | 40.000.000 | |
16/05/2026, 06.41.33 | 23 | 8.880.750 22,21% | 40.000.000 | |
16/05/2026, 06.41.31 | 21 | 7.471.940 18,68% | 40.000.000 |
