Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 14.01.41 | 22 | 6.110.253 15,28% | 40.000.000 | |
17/05/2026, 14.01.39 | 23 | 7.299.372 18,25% | 40.000.000 | |
17/05/2026, 14.01.37 | 26 | 7.422.748 18,56% | 40.000.000 | |
17/05/2026, 14.01.35 | 17 | 4.505.801 11,27% | 40.000.000 | |
17/05/2026, 14.01.33 | 29 | 32.577.164 81,45% | 40.000.000 | |
17/05/2026, 14.01.31 | 16 | 3.201.655 8,01% | 40.000.000 | |
17/05/2026, 14.01.29 | 20 | 7.091.064 17,73% | 40.000.000 | |
17/05/2026, 14.01.27 | 23 | 8.797.615 22% | 40.000.000 | |
17/05/2026, 14.01.25 | 16 | 4.855.732 12,14% | 40.000.000 | |
17/05/2026, 14.01.23 | 18 | 6.912.139 17,29% | 40.000.000 | |
17/05/2026, 14.01.21 | 17 | 4.909.588 12,28% | 40.000.000 | |
17/05/2026, 14.01.19 | 18 | 6.733.013 16,84% | 40.000.000 | |
17/05/2026, 14.01.17 | 22 | 8.598.861 21,5% | 40.000.000 | |
17/05/2026, 14.01.15 | 21 | 6.584.408 16,47% | 40.000.000 | |
17/05/2026, 14.01.13 | 17 | 6.169.933 15,43% | 40.000.000 | |
17/05/2026, 14.01.11 | 19 | 6.080.950 15,21% | 40.000.000 | |
17/05/2026, 14.01.09 | 18 | 7.942.161 19,86% | 40.000.000 | |
17/05/2026, 14.01.07 | 26 | 10.020.006 25,06% | 40.000.000 | |
17/05/2026, 14.01.05 | 19 | 6.690.577 16,73% | 40.000.000 | |
17/05/2026, 14.01.03 | 23 | 5.226.609 13,07% | 40.000.000 |
