Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 02.31.11 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.07 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.03 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.31.00 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.56 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.52 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.48 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.45 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.41 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.37 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.33 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.29 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.26 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.22 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.18 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.14 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.10 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.07 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.30.03 | 0 | 0 | 0 | 0OKT | ||
20/05/2026, 02.29.59 | 0 | 0 | 0 | 0OKT |






