Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 08.22.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.22.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.22.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.21.59 | 4 | 3.212.882 6,43% | 50.000.000 | 0,00000875 | ||
17/05/2026, 08.21.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.21.39 | 8 | 819.411 1,64% | 50.000.000 | 0,00000081 | ||
17/05/2026, 08.21.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.21.19 | 4 | 3.209.816 6,42% | 50.000.000 | 0,00000195 | ||
17/05/2026, 08.21.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.20.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.20.49 | 4 | 3.212.856 6,43% | 50.000.000 | 0,00000135 | ||
17/05/2026, 08.20.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.20.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.20.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.20.09 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.19.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.19.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.19.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.19.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17/05/2026, 08.19.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
