Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 06.37.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.37.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.37.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.37.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.36.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.36.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.36.39 | 2 | 591.513 1,19% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.36.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.36.19 | 10 | 1.432.234 2,87% | 50.000.000 | 0,00000101 | ||
16/05/2026, 06.36.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.35.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.35.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.35.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.35.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.35.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.35.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.34.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.34.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.34.39 | 4 | 3.213.329 6,43% | 50.000.000 | 0,00000549 | ||
16/05/2026, 06.34.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 |
