Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
412 | 07/05/2026, 04.56.43 | 142.415 | 6,25 0,01201946 | 0,00002917 | ||
49 | 07/05/2026, 04.53.20 | 18.180 | 6,25 0,00206115 | 0,00004206 | ||
178 | 07/05/2026, 04.52.57 | 73.598 | 6,25 0,00375822 | 0,00002111 | ||
204 | 07/05/2026, 04.51.46 | 73.703 | 6,25 0,0033295 | 0,00001632 | ||
63 | 07/05/2026, 04.50.44 | 43.648 | 6,25 0,00083913 | 0,00001331 | ||
40 | 07/05/2026, 04.50.23 | 11.169 | 6,25 0,00044204 | 0,00001105 | ||
1.121 | 07/05/2026, 04.50.05 | 435.066 | 6,25 0,05022339 | 0,0000448 | ||
195 | 07/05/2026, 04.41.48 | 71.743 | 6,25 0,00761716 | 0,00003906 | ||
356 | 07/05/2026, 04.40.35 | 171.579 | 6,25 0,01282902 | 0,00003603 | ||
237 | 07/05/2026, 04.38.24 | 100.990 | 6,25 0,00849092 | 0,00003582 | ||
330 | 07/05/2026, 04.36.51 | 109.347 | 6,25 0,0056868 | 0,00001723 | ||
209 | 07/05/2026, 04.34.41 | 64.138 | 6,25 0,00569518 | 0,00002724 | ||
198 | 07/05/2026, 04.33.10 | 60.380 | 6,25 0,00540739 | 0,00002731 | ||
34 | 07/05/2026, 04.32.03 | 10.863 | 6,25 0,00053164 | 0,00001563 | ||
205 | 07/05/2026, 04.31.54 | 76.666 | 6,25 0,00607997 | 0,00002965 | ||
250 | 07/05/2026, 04.30.34 | 139.727 | 6,25 0,01178517 | 0,00004714 | ||
93 | 07/05/2026, 04.28.59 | 26.803 | 6,25 0,00196072 | 0,00002108 | ||
753 | 07/05/2026, 04.28.21 | 315.692 | 6,25 0,02234626 | 0,00002967 | ||
150 | 07/05/2026, 04.22.46 | 42.998 | 6,25 0,00361557 | 0,0000241 | ||
160 | 07/05/2026, 04.21.58 | 55.771 | 6,25 0,00343741 | 0,00002148 |
