Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17/05/2026, 04.36.26 | 1 | 465.861.490 | 0KAVA | ||
17/05/2026, 04.36.20 | 10 | 1.390.761.740 | 0KAVA | ||
17/05/2026, 04.36.15 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.36.09 | 1 | 616.629.705,12 | 0KAVA | ||
17/05/2026, 04.36.03 | 2 | 674.520.346,67 | 0KAVA | ||
17/05/2026, 04.35.58 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.52 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.46 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.41 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.35 | 1 | 0,0125 | 0KAVA | ||
17/05/2026, 04.35.29 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.23 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.18 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.12 | 1 | 728.590.000,72859 | 0KAVA | ||
17/05/2026, 04.35.06 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.35.01 | 1 | 0,0015 | 0KAVA | ||
17/05/2026, 04.34.55 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.34.49 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.34.44 | 0 | 0KAVA | 0KAVA | ||
17/05/2026, 04.34.38 | 1 | 0,005 | 0KAVA |













