Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 19.45.05 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
18/05/2026, 19.45.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 19.45.03 | 4 | 0,00000002 | 0,0202026 | 9,6 | ||
18/05/2026, 19.45.02 | 1 | 0,00000002 | 0,00073207 | 9,6 | ||
18/05/2026, 19.45.01 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
18/05/2026, 19.45.00 | 1 | 0,00000002 | 0,00115793 | 9,6 | ||
18/05/2026, 19.44.59 | 4 | 0,00000002 | 0,06928887 | 9,6 | ||
18/05/2026, 19.44.58 | 3 | 0,00000002 | 0,00693549 | 9,6 | ||
18/05/2026, 19.44.57 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
18/05/2026, 19.44.56 | 1 | 0,00000002 | 0,00121654 | 9,6 | ||
18/05/2026, 19.44.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 19.44.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 19.44.53 | 1 | 0,00000002 | 0,01347314 | 9,6 | ||
18/05/2026, 19.44.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 19.44.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 19.44.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 19.44.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 19.44.48 | 2 | 0,00000002 | 0,00179239 | 9,6 | ||
18/05/2026, 19.44.47 | 5 | 0,00000002 | 0,22604021 | 9,6 | ||
18/05/2026, 19.44.46 | 1 | 0,00000002 | 0,10954207 | 9,6 |
