Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 09.05.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.32 | 3 | 0,00000002 | 0,01307055 | 9,6 | ||
20/05/2026, 09.05.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.29 | 3 | 0,00000002 | 0,07535602 | 9,6 | ||
20/05/2026, 09.05.28 | 3 | 0,00000002 | 0,01438593 | 9,6 | ||
20/05/2026, 09.05.27 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20/05/2026, 09.05.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.25 | 3 | 0,00000002 | 0,01164394 | 9,6 | ||
20/05/2026, 09.05.24 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 09.05.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.21 | 3 | 0,00000002 | 0,01160984 | 9,6 | ||
20/05/2026, 09.05.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.17 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
20/05/2026, 09.05.16 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
20/05/2026, 09.05.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 09.05.14 | 4 | 0,00000002 | 0,070592 | 9,6 |
