Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 12.20.11 | 3 | 0,00000002 | 0,0476384 | 9,6 | ||
20/05/2026, 12.20.10 | 1 | 0,00000002 | 0,02861608 | 9,6 | ||
20/05/2026, 12.20.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.20.08 | 1 | 0,00000002 | 0,00090972 | 9,6 | ||
20/05/2026, 12.20.07 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
20/05/2026, 12.20.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.20.05 | 1 | 0,00000002 | 0,0117522 | 9,6 | ||
20/05/2026, 12.20.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.20.03 | 2 | 0,00000002 | 0,01087784 | 9,6 | ||
20/05/2026, 12.20.02 | 3 | 0,00000002 | 0,010235 | 9,6 | ||
20/05/2026, 12.20.01 | 3 | 0,00000002 | 0,00735736 | 9,6 | ||
20/05/2026, 12.20.00 | 3 | 0,00000002 | 0,06756376 | 9,6 | ||
20/05/2026, 12.19.59 | 3 | 0,00000002 | 0,01054636 | 9,6 | ||
20/05/2026, 12.19.58 | 3 | 0,00000002 | 0,013336 | 9,6 | ||
20/05/2026, 12.19.57 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
20/05/2026, 12.19.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 12.19.55 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
20/05/2026, 12.19.54 | 1 | 0,00000002 | 0,0116262 | 9,6 | ||
20/05/2026, 12.19.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 12.19.52 | 1 | 0,00000002 | 0,00166578 | 9,6 |
