Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 18.09.32 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21/05/2026, 18.09.31 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
21/05/2026, 18.09.30 | 2 | 0,00000002 | 0,00551377 | 9,6 | ||
21/05/2026, 18.09.29 | 4 | 0,00000002 | 0,07220541 | 9,6 | ||
21/05/2026, 18.09.28 | 1 | 0,00000002 | 0,0037905 | 9,6 | ||
21/05/2026, 18.09.27 | 1 | 0,00000002 | 0,01115276 | 9,6 | ||
21/05/2026, 18.09.26 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
21/05/2026, 18.09.25 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
21/05/2026, 18.09.24 | 1 | 0,00000002 | 0,00272617 | 9,6 | ||
21/05/2026, 18.09.23 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
21/05/2026, 18.09.22 | 4 | 0,00000002 | 0,022948 | 9,6 | ||
21/05/2026, 18.09.21 | 3 | 0,00000002 | 0,01386383 | 9,6 | ||
21/05/2026, 18.09.20 | 3 | 0,00000002 | 0,0068042 | 9,6 | ||
21/05/2026, 18.09.19 | 5 | 0,00000002 | 0,01016592 | 9,6 | ||
21/05/2026, 18.09.18 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
21/05/2026, 18.09.17 | 2 | 0,00000002 | 0,00380746 | 9,6 | ||
21/05/2026, 18.09.16 | 1 | 0,00000002 | 0,01022515 | 9,6 | ||
21/05/2026, 18.09.15 | 4 | 0,00000002 | 0,0709007 | 9,6 | ||
21/05/2026, 18.09.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 18.09.13 | 0 | 0,00000002 | 0KLAY | 9,6 |
