Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 08.20.45 | 3 | 0,00000002 | 0,33382459 | 9,6 | ||
22/05/2026, 08.20.44 | 2 | 0,00000002 | 0,08444598 | 9,6 | ||
22/05/2026, 08.20.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 08.20.42 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
22/05/2026, 08.20.41 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
22/05/2026, 08.20.40 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
22/05/2026, 08.20.39 | 3 | 0,00000002 | 0,00360808 | 9,6 | ||
22/05/2026, 08.20.38 | 3 | 0,00000002 | 0,0117244 | 9,6 | ||
22/05/2026, 08.20.37 | 2 | 0,00000002 | 0,00316736 | 9,6 | ||
22/05/2026, 08.20.36 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
22/05/2026, 08.20.35 | 1 | 0,00000002 | 0,01204604 | 9,6 | ||
22/05/2026, 08.20.34 | 1 | 0,00000002 | 0,00130385 | 9,6 | ||
22/05/2026, 08.20.33 | 1 | 0,00000002 | 0,00528087 | 9,6 | ||
22/05/2026, 08.20.32 | 3 | 0,00000002 | 0,0097174 | 9,6 | ||
22/05/2026, 08.20.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 08.20.30 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
22/05/2026, 08.20.29 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
22/05/2026, 08.20.28 | 1 | 0,00000002 | 0,00090939 | 9,6 | ||
22/05/2026, 08.20.27 | 2 | 0,00000002 | 0,00258002 | 9,6 | ||
22/05/2026, 08.20.26 | 2 | 0,00000002 | 0,00982393 | 9,6 |
